Les meilleurs scores au Quizz
Les fous du #Quizz en 2014 !
Place | Quizzer | Parties gagnées | Score total | Score moyen | Durée totale | Durée moyenne |
1 | LordGanon | 878 | 26621 pts | 30 pts | 411 h 17 min | 28 min |
2 | olibrius | 496 | 14977 pts | 30 pts | 222 h 57 min | 26 min |
3 | pussycat | 236 | 7141 pts | 30 pts | 46 h 56 min | 11 min |
4 | emma78 | 195 | 5880 pts | 30 pts | 84 h 14 min | 25 min |
5 | Toxique` | 126 | 3806 pts | 30 pts | 75 h 50 min | 36 min |
6 | jennyfer26 | 97 | 2918 pts | 30 pts | 66 h 58 min | 41 min |
7 | typhoon | 96 | 2905 pts | 30 pts | 36 h 59 min | 23 min |
8 | lilly-rose | 94 | 2827 pts | 30 pts | 66 h 11 min | 42 min |
9 | sob | 79 | 2377 pts | 30 pts | 51 h 25 min | 39 min |
10 | asterale | 76 | 2294 pts | 30 pts | 49 h 37 min | 39 min |
11 | LapSycheDelik | 75 | 2261 pts | 30 pts | 44 h 33 min | 35 min |
12 | oiseaubleue | 71 | 2143 pts | 30 pts | 62 h 14 min | 52 min |
13 | Samuel | 66 | 1998 pts | 30 pts | 42 h 47 min | 38 min |
14 | Pyro` | 63 | 1892 pts | 30 pts | 34 h 30 min | 32 min |
15 | Reglisse | 57 | 1723 pts | 30 pts | 13 h 30 min | 14 min |
16 | opi | 50 | 1501 pts | 30 pts | 30 h 28 min | 36 min |
17 | chevalediramaman | 49 | 1479 pts | 30 pts | 20 h 55 min | 25 min |
18 | binxter | 37 | 1119 pts | 30 pts | 19 h 21 min | 31 min |
19 | eclipse | 36 | 1081 pts | 30 pts | 27 h 52 min | 46 min |
20 | Barbagrise | 35 | 1068 pts | 30 pts | 18 h 10 min | 31 min |
21 | saxifrage | 34 | 1026 pts | 30 pts | 22 h 02 min | 38 min |
22 | |-|unter | 32 | 998 pts | 31 pts | 20 h 56 min | 39 min |
23 | TOTO | 26 | 920 pts | 35 pts | 17 h 11 min | 39 min |
24 | Jameslemarin | 30 | 901 pts | 30 pts | 23 h 15 min | 46 min |
25 | Did | 28 | 842 pts | 30 pts | 10 h 33 min | 22 min |
26 | zoum | 26 | 795 pts | 30 pts | 11 h 22 min | 26 min |
27 | nanouk47 | 25 | 759 pts | 30 pts | 12 h 55 min | 31 min |
28 | inconnue | 21 | 633 pts | 30 pts | 14 h 05 min | 40 min |
29 | Averell | 21 | 631 pts | 30 pts | 17 h 41 min | 50 min |
30 | Oulanka | 20 | 609 pts | 30 pts | 10 h 37 min | 31 min |
31 | LordSnow | 20 | 603 pts | 30 pts | 11 h 06 min | 33 min |
32 | Minilou | 19 | 576 pts | 30 pts | 13 h 02 min | 41 min |
33 | Mystic | 17 | 511 pts | 30 pts | 9 h 54 min | 34 min |
34 | _sKa_pOp_eYe_^s | 16 | 480 pts | 30 pts | 10 h 31 min | 39 min |
35 | dann | 16 | 480 pts | 30 pts | 17 h 18 min | 64 min |
36 | meandre | 12 | 364 pts | 30 pts | 9 h 00 min | 45 min |
37 | Zeeboobs | 11 | 333 pts | 30 pts | 5 h 25 min | 29 min |
38 | cremeglacee | 11 | 331 pts | 30 pts | 8 h 19 min | 45 min |
39 | Zeeb | 11 | 330 pts | 30 pts | 5 h 59 min | 32 min |
40 | sigem24 | 10 | 303 pts | 30 pts | 7 h 38 min | 45 min |
41 | hagar | 10 | 301 pts | 30 pts | 8 h 33 min | 51 min |
42 | francois1900 | 10 | 301 pts | 30 pts | 3 h 36 min | 21 min |
43 | Yam | 9 | 273 pts | 30 pts | 5 h 56 min | 39 min |
44 | uioh | 9 | 273 pts | 30 pts | 6 h 55 min | 46 min |
45 | elgor | 9 | 270 pts | 30 pts | 3 h 43 min | 24 min |
46 | rosaa | 9 | 270 pts | 30 pts | 5 h 03 min | 33 min |
47 | JoOoshua | 8 | 245 pts | 30 pts | 4 h 47 min | 35 min |
48 | panemetcircenses | 8 | 241 pts | 30 pts | 4 h 52 min | 36 min |
49 | sixtine | 8 | 241 pts | 30 pts | 3 h 48 min | 28 min |
50 | zia78 | 8 | 241 pts | 30 pts | 3 h 48 min | 28 min |
51 | Pat` | 8 | 240 pts | 30 pts | 4 h 57 min | 37 min |
52 | sirius | 7 | 213 pts | 30 pts | 2 h 18 min | 19 min |
53 | Joshua | 7 | 211 pts | 30 pts | 5 h 21 min | 45 min |
54 | alouette | 7 | 211 pts | 30 pts | 5 h 57 min | 51 min |
55 | Jolie | 7 | 211 pts | 30 pts | 5 h 59 min | 51 min |
56 | Nawak | 7 | 210 pts | 30 pts | 3 h 51 min | 33 min |
57 | quidam | 7 | 210 pts | 30 pts | 5 h 57 min | 51 min |
58 | Radix | 7 | 210 pts | 30 pts | 6 h 08 min | 52 min |
59 | Hunter | 5 | 191 pts | 38 pts | 3 h 02 min | 36 min |
60 | cedrina | 6 | 186 pts | 31 pts | 2 h 54 min | 29 min |
61 | JeffSlick | 6 | 181 pts | 30 pts | 4 h 09 min | 41 min |
62 | Greedy | 6 | 180 pts | 30 pts | 3 h 15 min | 32 min |
63 | anneline | 6 | 180 pts | 30 pts | 4 h 50 min | 48 min |
64 | zenattitude | 6 | 180 pts | 30 pts | 4 h 12 min | 42 min |
65 | France1962 | 6 | 180 pts | 30 pts | 3 h 29 min | 34 min |
66 | sourisansouci---- | 5 | 151 pts | 30 pts | 2 h 51 min | 34 min |
67 | eclipse_ | 5 | 151 pts | 30 pts | 3 h 32 min | 42 min |
68 | pennie | 5 | 150 pts | 30 pts | 3 h 33 min | 42 min |
69 | mandarine-c | 5 | 150 pts | 30 pts | 3 h 42 min | 44 min |
70 | tikawette | 5 | 150 pts | 30 pts | 2 h 29 min | 29 min |
71 | caroline | 5 | 150 pts | 30 pts | 3 h 24 min | 40 min |
72 | Lyrics | 4 | 121 pts | 30 pts | 4 h 21 min | 65 min |
73 | _LEO | 4 | 121 pts | 30 pts | 3 h 52 min | 58 min |
74 | Lili | 4 | 121 pts | 30 pts | 3 h 34 min | 53 min |
75 | akom | 4 | 120 pts | 30 pts | 3 h 32 min | 53 min |
76 | Gabby | 4 | 120 pts | 30 pts | 4 h 53 min | 73 min |
77 | albatros | 4 | 120 pts | 30 pts | 4 h 49 min | 72 min |
78 | marie5767 | 4 | 120 pts | 30 pts | 2 h 21 min | 35 min |
79 | thebluedevil | 4 | 120 pts | 30 pts | 1 h 42 min | 25 min |
80 | mamzelle_bulle | 4 | 120 pts | 30 pts | 3 h 08 min | 47 min |
81 | Sissy | 4 | 120 pts | 30 pts | 2 h 21 min | 35 min |
82 | chat_blanc | 4 | 120 pts | 30 pts | 3 h 34 min | 53 min |
83 | shopinou | 4 | 120 pts | 30 pts | 2 h 11 min | 32 min |
84 | Ewok | 4 | 120 pts | 30 pts | 3 h 39 min | 54 min |
85 | lAlgerien | 3 | 91 pts | 30 pts | 2 h 59 min | 59 min |
86 | Fenwick | 3 | 91 pts | 30 pts | 1 h 47 min | 35 min |
87 | pistaches | 3 | 90 pts | 30 pts | 2 h 24 min | 48 min |
88 | _sKa^s | 3 | 90 pts | 30 pts | 2 h 07 min | 42 min |
89 | SweetMarion | 3 | 90 pts | 30 pts | 2 h 10 min | 43 min |
90 | mezzoman | 3 | 90 pts | 30 pts | 1 h 24 min | 28 min |
91 | komkoi | 3 | 90 pts | 30 pts | 2 h 37 min | 52 min |
92 | Landru21 | 3 | 90 pts | 30 pts | 2 h 42 min | 54 min |
93 | Yam` | 3 | 90 pts | 30 pts | 1 h 40 min | 33 min |
94 | manege | 3 | 90 pts | 30 pts | 2 h 46 min | 55 min |
95 | bobo8 | 3 | 90 pts | 30 pts | 2 h 53 min | 57 min |
96 | Ewok|Quizz | 2 | 61 pts | 30 pts | 1 h 20 min | 40 min |
97 | bonnanez | 2 | 60 pts | 30 pts | 51 min | 25 min |
98 | Zeebible | 2 | 60 pts | 30 pts | 1 h 23 min | 41 min |
99 | ortograf | 2 | 60 pts | 30 pts | 1 h 36 min | 48 min |
100 | loupeur | 2 | 60 pts | 30 pts | 1 h 35 min | 47 min |
101 | angelica | 2 | 60 pts | 30 pts | 36 min | 18 min |
102 | lora | 2 | 60 pts | 30 pts | 1 h 18 min | 39 min |
103 | lena | 2 | 60 pts | 30 pts | 1 h 28 min | 44 min |
104 | test | 2 | 60 pts | 30 pts | 2 h 08 min | 64 min |
105 | Iks` | 2 | 60 pts | 30 pts | 1 h 46 min | 53 min |
106 | Invincible | 2 | 60 pts | 30 pts | 1 h 35 min | 47 min |
107 | Lisanne | 2 | 60 pts | 30 pts | 1 h 10 min | 35 min |
108 | Goodboy | 2 | 60 pts | 30 pts | 1 h 09 min | 34 min |
109 | Jpio2 | 2 | 60 pts | 30 pts | 1 h 23 min | 41 min |
110 | kjvouhvb | 2 | 60 pts | 30 pts | 1 h 05 min | 32 min |
111 | philomenne1 | 2 | 60 pts | 30 pts | 33 min | 16 min |
112 | sapho | 2 | 60 pts | 30 pts | 2 h 03 min | 61 min |
113 | JaneDoe | 2 | 60 pts | 30 pts | 2 h 11 min | 65 min |
114 | cactus | 2 | 60 pts | 30 pts | 1 h 17 min | 38 min |
115 | Zeeboum | 2 | 60 pts | 30 pts | 1 h 29 min | 44 min |
116 | FuckTheRules | 2 | 60 pts | 30 pts | 1 h 00 min | 30 min |
117 | aubepine | 2 | 60 pts | 30 pts | 1 h 28 min | 44 min |
118 | Zeeblonde | 2 | 60 pts | 30 pts | 48 min | 24 min |
119 | marieeee | 2 | 60 pts | 30 pts | 1 h 49 min | 54 min |
120 | Ewok|AttrisT | 2 | 60 pts | 30 pts | 1 h 58 min | 59 min |
121 | plonk | 2 | 60 pts | 30 pts | 1 h 37 min | 48 min |
122 | Zeebration | 2 | 60 pts | 30 pts | 1 h 23 min | 41 min |
123 | tictac | 2 | 60 pts | 30 pts | 1 h 40 min | 50 min |
124 | Zeebouz | 2 | 60 pts | 30 pts | 57 min | 28 min |
125 | alouette75 | 2 | 60 pts | 30 pts | 2 h 10 min | 65 min |
126 | Zeebright | 2 | 60 pts | 30 pts | 1 h 53 min | 56 min |
127 | kitkarsonne | 2 | 60 pts | 30 pts | 2 h 10 min | 65 min |
128 | okazou | 2 | 60 pts | 30 pts | 1 h 32 min | 46 min |
129 | fiorine | 2 | 60 pts | 30 pts | 1 h 30 min | 45 min |
130 | chapo | 2 | 60 pts | 30 pts | 1 h 20 min | 40 min |
131 | Tequila | 2 | 60 pts | 30 pts | 1 h 47 min | 53 min |
132 | Spirit | 1 | 35 pts | 35 pts | 24 min | 24 min |
133 | ratus_Evian1Marseille2 | 1 | 33 pts | 33 pts | 31 min | 31 min |
134 | pikachu | 1 | 33 pts | 33 pts | 24 min | 24 min |
135 | emma7878 | 1 | 33 pts | 33 pts | 20 min | 20 min |
136 | Toxique`_is_a_Sore_Loser | 1 | 32 pts | 32 pts | 33 min | 33 min |
137 | Evelyne | 1 | 31 pts | 31 pts | 52 min | 52 min |
138 | Nimue | 1 | 31 pts | 31 pts | 26 min | 26 min |
139 | pauline16 | 1 | 31 pts | 31 pts | 50 min | 50 min |
140 | TOTO-Ball-Z | 1 | 31 pts | 31 pts | 50 min | 50 min |
141 | mirages | 1 | 31 pts | 31 pts | 26 min | 26 min |
142 | Sganarelle | 1 | 31 pts | 31 pts | 20 min | 20 min |
143 | zalmoxis | 1 | 31 pts | 31 pts | 31 min | 31 min |
144 | Zeebulette | 1 | 31 pts | 31 pts | 18 min | 18 min |
145 | Lexo | 1 | 30 pts | 30 pts | 45 min | 45 min |
146 | rominet | 1 | 30 pts | 30 pts | 9 min | 9 min |
147 | DeathMask | 1 | 30 pts | 30 pts | 41 min | 41 min |
148 | adeline | 1 | 30 pts | 30 pts | 35 min | 35 min |
149 | marc90832 | 1 | 30 pts | 30 pts | 1 h 04 min | 64 min |
150 | Zeebiere | 1 | 30 pts | 30 pts | 46 min | 46 min |
151 | jenetrichepasmoi | 1 | 30 pts | 30 pts | 38 min | 38 min |
152 | Dark-Zeebonator | 1 | 30 pts | 30 pts | 33 min | 33 min |
153 | Zeebolite | 1 | 30 pts | 30 pts | 27 min | 27 min |
154 | Dastan | 1 | 30 pts | 30 pts | 35 min | 35 min |
155 | Zeeboobsleretour | 1 | 30 pts | 30 pts | 45 min | 45 min |
156 | vieuxlion | 1 | 30 pts | 30 pts | 35 min | 35 min |
157 | _Charles | 1 | 30 pts | 30 pts | 27 min | 27 min |
158 | mamie | 1 | 30 pts | 30 pts | 25 min | 25 min |
159 | noitcur | 1 | 30 pts | 30 pts | 16 min | 16 min |
160 | Zeebaracuda | 1 | 30 pts | 30 pts | 27 min | 27 min |
161 | Zeeboom | 1 | 30 pts | 30 pts | 35 min | 35 min |
162 | Nevena | 1 | 30 pts | 30 pts | 54 min | 54 min |
163 | Ignorant | 1 | 30 pts | 30 pts | 17 min | 17 min |
164 | finfon | 1 | 30 pts | 30 pts | 30 min | 30 min |
165 | titiman | 1 | 30 pts | 30 pts | 43 min | 43 min |
166 | wazzam | 1 | 30 pts | 30 pts | 21 min | 21 min |
167 | ajax21 | 1 | 30 pts | 30 pts | 33 min | 33 min |
168 | jupon | 1 | 30 pts | 30 pts | 24 min | 24 min |
169 | Vieil-Armateur | 1 | 30 pts | 30 pts | 32 min | 32 min |
170 | Minny | 1 | 30 pts | 30 pts | 59 min | 59 min |
171 | Dark_Zeebius | 1 | 30 pts | 30 pts | 32 min | 32 min |
172 | Flo-ve | 1 | 30 pts | 30 pts | 47 min | 47 min |
173 | Bobinette | 1 | 30 pts | 30 pts | 1 h 03 min | 63 min |
174 | Ewok|Absent | 1 | 30 pts | 30 pts | 58 min | 58 min |
175 | Cenation | 1 | 30 pts | 30 pts | 36 min | 36 min |
176 | Zeebouliche | 1 | 30 pts | 30 pts | 30 min | 30 min |
177 | sybelle | 1 | 30 pts | 30 pts | 36 min | 36 min |
178 | Ambroisine | 1 | 30 pts | 30 pts | 45 min | 45 min |
179 | Pancake | 1 | 30 pts | 30 pts | 38 min | 38 min |
180 | kaleidoskop | 1 | 30 pts | 30 pts | 40 min | 40 min |
181 | TOTO-gentil-innocent-pur-poli | 1 | 30 pts | 30 pts | 1 h 05 min | 65 min |
182 | Mlle-Iris | 1 | 30 pts | 30 pts | 59 min | 59 min |
183 | Des_Zeebinition | 1 | 30 pts | 30 pts | 48 min | 48 min |
184 | kalumet | 1 | 30 pts | 30 pts | 34 min | 34 min |
185 | zoom | 1 | 30 pts | 30 pts | 31 min | 31 min |
186 | ratus_Rennes0Evian0 | 1 | 30 pts | 30 pts | 30 min | 30 min |
187 | TOTO14088 | 1 | 30 pts | 30 pts | 38 min | 38 min |
188 | CityOfBlindingLight | 1 | 30 pts | 30 pts | 34 min | 34 min |
189 | Zeebolino | 1 | 30 pts | 30 pts | 32 min | 32 min |
190 | marie- | 1 | 30 pts | 30 pts | 35 min | 35 min |
191 | Sung | 1 | 30 pts | 30 pts | 41 min | 41 min |
192 | Letty | 1 | 30 pts | 30 pts | 53 min | 53 min |
193 | man_x | 1 | 30 pts | 30 pts | 38 min | 38 min |
194 | oiseauebleu | 1 | 30 pts | 30 pts | 41 min | 41 min |
195 | Sam | 1 | 30 pts | 30 pts | 31 min | 31 min |
196 | eve | 1 | 30 pts | 30 pts | 1 h 30 min | 90 min |
197 | directionerforever | 1 | 30 pts | 30 pts | 1 h 14 min | 74 min |
198 | Butterfly | 1 | 30 pts | 30 pts | 1 h 14 min | 74 min |
199 | boboo | 1 | 30 pts | 30 pts | 49 min | 49 min |
200 | cami | 1 | 30 pts | 30 pts | 38 min | 38 min |
Les fous du #Quizz en 2014 !
| Date | Score | Durée | Nombre |
1 | Le 12/07 à 16:58 | 30 pts | 38 min | 81 questions |
Total en 2014 : | 30 pts, | 0 h 38 min, | 81 questions |
Les scores sont actualisés toutes les 30 min.
|